VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,333,071,265 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/18.
Total transferred traffic through VPN is 911,008.36 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,914,398.5 GB  581,186,227
2 Iran (ISLAMIC Republic Of)  98,476,523.8 GB  5,310,311,900
3 Russian Federation  87,257,098.3 GB  1,386,950,371
4 Japan  66,534,507.9 GB  689,182,199
5 United States  52,105,897.5 GB  1,075,437,174
6 Taiwan  49,922,056.4 GB  786,613,343
7 France  45,871,095.2 GB  586,040,980
8 Indonesia  37,809,275.0 GB  883,559,040
9 India  35,367,176.4 GB  764,457,545
10 China  29,410,742.3 GB  770,164,875
11 Viet Nam  28,914,437.9 GB  493,488,272
12 Thailand  19,171,020.5 GB  342,961,867
13 United Arab Emirates  15,477,882.7 GB  515,554,114
14 Hong Kong  14,512,167.8 GB  235,187,453
15 Philippines  12,731,522.4 GB  314,074,676
16 Myanmar  12,711,555.9 GB  223,782,164
17 Malaysia  11,700,686.2 GB  138,890,030
18 Turkmenistan  11,349,547.3 GB  153,422,531
19 Bangladesh  9,448,335.3 GB  386,883,934
20 Ukraine  9,259,993.7 GB  529,227,563
21 Canada  7,957,384.7 GB  81,556,663
22 Saudi Arabia  7,819,877.6 GB  107,318,260
23 Germany  7,752,693.4 GB  238,796,061
24 Turkey  6,626,052.7 GB  97,474,911
25 Singapore  6,590,568.0 GB  378,406,509
26 Iraq  5,625,467.0 GB  224,006,606
27 Australia  5,463,948.6 GB  111,732,778
28 Brazil  5,164,531.4 GB  1,361,393,336
29 United Kingdom  5,141,855.8 GB  125,551,902
30 Lao People's Democratic Republic  4,398,598.7 GB  72,732,840
31 Pakistan  4,282,330.4 GB  103,780,122
32 Nigeria  3,576,907.4 GB  429,639,539
33 Cambodia  3,138,581.3 GB  91,762,639
34 Kenya  3,043,843.8 GB  182,666,808
35 Mexico  2,432,046.3 GB  43,312,275
36 Oman  1,970,716.5 GB  35,959,513
37 Spain  1,917,157.2 GB  20,550,472
38 Argentina  1,906,758.7 GB  26,037,894
39 Netherlands  1,888,831.4 GB  49,545,053
40 Armenia  1,451,103.8 GB  4,857,509
41 Egypt  1,341,919.0 GB  37,362,152
42 Qatar  1,324,209.2 GB  18,731,588
43 Algeria  1,319,929.0 GB  36,642,308
44 Nepal  1,319,205.3 GB  19,595,436
45 Syrian Arab Republic  1,274,299.5 GB  234,756,398
46 Jordan  1,265,921.5 GB  25,224,966
47 Italy  1,207,753.1 GB  14,698,907
48 New Zealand  1,111,733.8 GB  14,834,620
49 Kyrgyzstan  1,103,312.7 GB  12,410,198
50 Somalia  1,101,907.6 GB  50,058,672
51 Macau  1,041,551.8 GB  18,927,809
52 Sudan  1,027,505.3 GB  38,789,277
53 Kazakhstan  1,019,299.9 GB  14,895,723
54 Colombia  1,008,813.7 GB  19,448,053
55 Sweden  988,488.5 GB  17,043,497
56 Ghana  929,828.2 GB  54,764,792
57 Austria  922,622.3 GB  14,496,465
58 Venezuela  836,872.2 GB  25,549,855
59 Chile  809,238.5 GB  14,011,257
60 Belarus  800,816.1 GB  21,381,566
61 Romania  776,330.3 GB  13,367,243
62 Peru  758,819.7 GB  10,495,174
63 Ethiopia  743,200.8 GB  38,671,258
64 Mongolia  691,535.5 GB  11,272,749
65 Libyan Arab Jamahiriya  668,913.1 GB  18,912,557
66 Kuwait  661,925.4 GB  10,227,945
67 Morocco  645,052.1 GB  25,166,024
68 Cote D'ivoire  629,921.1 GB  9,190,002
69 Poland  624,649.5 GB  8,725,072
70 Azerbaijan  594,322.0 GB  10,522,652
71 Latvia  585,761.6 GB  2,997,488
72 Yemen  566,972.1 GB  19,345,098
73 Ecuador  561,822.4 GB  53,499,858
74 Norway  541,425.4 GB  4,668,201
75 Switzerland  510,604.7 GB  34,281,395
76 Palestinian Territory Occupied  497,546.5 GB  12,359,746
77 Belgium  466,004.8 GB  6,232,482
78 South Africa  456,525.1 GB  16,892,619
79 Finland  432,038.8 GB  3,881,204
80 Tanzania United Republic of  416,321.3 GB  10,564,674
81 Israel  396,012.0 GB  8,964,580
82 Afghanistan  393,213.9 GB  14,637,648
83 Uganda  370,220.8 GB  18,837,117
84 Portugal  362,639.4 GB  5,671,391
85 Denmark  328,999.0 GB  2,999,095
86 Lithuania  317,535.3 GB  4,037,305
87 Hungary  314,762.7 GB  4,809,071
88 Czech Republic  313,409.1 GB  4,891,604
89 Georgia  290,759.8 GB  3,507,879
90 Guinea  280,875.8 GB  8,549,165
91 Greece  260,326.3 GB  3,720,387
92 Sri Lanka  249,789.0 GB  6,434,365
93 Gabon  227,010.8 GB  2,434,913
94 Bahrain  223,751.1 GB  3,607,590
95 Tunisia  215,887.4 GB  6,039,562
96 Brunei Darussalam  210,325.1 GB  1,596,268
97 Bulgaria  209,457.9 GB  4,102,587
98 Dominican Republic  207,190.2 GB  6,820,181
99 Lebanon  202,045.2 GB  8,997,862
100 Guatemala  201,125.4 GB  4,360,181
101 Uzbekistan  200,446.6 GB  3,950,564
102 Serbia  196,028.4 GB  3,529,193
103 Panama  181,216.0 GB  4,928,018
104 Bolivia  180,111.7 GB  3,177,197
105 Djibouti  162,271.1 GB  4,233,554
106 Paraguay  153,789.4 GB  2,053,446
107 Ireland  134,907.9 GB  1,871,014
108 Slovenia  132,212.2 GB  1,543,767
109 Croatia (LOCAL Name: Hrvatska)  113,474.2 GB  1,123,720
110 Costa Rica  113,103.1 GB  1,682,956
111 Slovakia (SLOVAK Republic)  109,361.6 GB  1,227,298
112 Moldova Republic of  105,869.7 GB  2,665,796
113 Albania  102,972.1 GB  2,331,827
114 Bosnia and Herzegowina  102,687.0 GB  932,675
115 Cuba  102,363.2 GB  2,639,799
116 Mauritius  98,388.2 GB  1,308,300
117 Jamaica  90,355.4 GB  2,058,782
118 Bhutan  81,021.3 GB  1,678,039
119 Estonia  80,057.3 GB  1,046,254
120 Uruguay  75,789.3 GB  1,110,941
121 Luxembourg  60,535.0 GB  1,316,924
122 Honduras  59,905.8 GB  1,389,527
123 Benin  59,565.3 GB  6,827,382
124 Antigua and Barbuda  58,039.9 GB  1,620,745
125 Cyprus  54,749.8 GB  4,886,556
126 Togo  53,786.5 GB  1,410,750
127 Maldives  51,655.8 GB  901,134
128 Senegal  50,813.5 GB  1,933,358
129 Guam  50,311.2 GB  977,764
130 Northern Mariana Islands  42,672.0 GB  267,502
131 Macedonia  41,834.1 GB  652,657
132 Trinidad and Tobago  41,568.7 GB  636,614
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Rwanda  36,390.2 GB  1,202,443
135 Cameroon  36,301.9 GB  3,191,342
136 Timor-leste  33,890.5 GB  735,879
137 Mozambique  33,211.9 GB  2,373,903
138 El Salvador  32,759.2 GB  869,045
139 Fiji  29,594.7 GB  814,999
140 Barbados  28,560.6 GB  342,238
141 Madagascar  28,484.0 GB  749,498
142 Nicaragua  26,958.1 GB  519,799
143 Malta  26,521.9 GB  501,399
144 Namibia  25,285.6 GB  749,891
145 Iceland  24,713.0 GB  746,616
146 Tajikistan  24,652.8 GB  1,195,579
147 Puerto Rico  23,985.4 GB  634,016
148 Palau  23,817.2 GB  181,022
149 Reunion  23,187.2 GB  93,159
150 Seychelles  22,032.5 GB  3,411,380
151 Chad  21,477.5 GB  4,513,846
152 Congo The Democratic Republic of The  21,060.3 GB  1,433,726
153 Angola  20,423.8 GB  721,740
154 Mali  18,164.2 GB  1,056,964
155 Burkina Faso  17,991.1 GB  1,557,332
156 Montenegro  17,658.3 GB  370,206
157 Bahamas  17,462.1 GB  345,090
158 Mauritania  17,454.2 GB  527,968
159 Zambia  16,178.2 GB  652,400
160 Zimbabwe  15,892.4 GB  2,279,742
161 Saint Lucia  14,860.7 GB  180,067
162 Guyana  13,803.0 GB  297,972
163 Malawi  13,152.1 GB  188,333
164 Papua New Guinea  12,480.5 GB  191,867
165 Suriname  11,128.1 GB  309,225
166 Samoa  9,826.1 GB  20,809
167 New Caledonia  9,668.4 GB  127,392
168 Haiti  9,167.7 GB  386,093
169 Belize  8,801.6 GB  514,528
170 French Polynesia  8,671.1 GB  185,049
171 Gambia  8,457.9 GB  3,636,078
172 Aruba  8,359.1 GB  91,837
173 Botswana  8,222.1 GB  189,474
174 Saint Vincent and The Grenadines  7,813.6 GB  98,479
175 Curacao  6,823.8 GB  131,787
176 Liberia  6,547.2 GB  550,781
177 Marshall Islands  6,157.0 GB  59,329
178 South Sudan  6,096.1 GB  333,131
179 Dominica  5,268.2 GB  293,514
180 Martinique  5,201.7 GB  74,514
181 Equatorial Guinea  5,126.1 GB  314,671
182 Vanuatu  5,038.6 GB  274,184
183 Congo  4,469.1 GB  122,413
184 Grenada  3,862.9 GB  86,853
185 Bermuda  3,566.0 GB  20,099
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,365.4 GB  36,905
188 Guadeloupe  3,020.5 GB  42,622
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,874.9 GB  110,435
191 Andorra  2,857.9 GB  71,623
192 Cape Verde  2,660.8 GB  123,905
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,299.4 GB  164,512
195 Swaziland  2,251.1 GB  84,773
196 American Samoa  2,118.4 GB  47,615
197 Sint Maarten  1,990.4 GB  50,513
198 Micronesia Federated States of  1,965.3 GB  88,239
199 Burundi  1,953.2 GB  194,866
200 Niger  1,949.2 GB  141,504
201 Solomon Islands  1,780.6 GB  74,513
202 Virgin Islands (U.S.)  1,727.8 GB  20,759
203 Faroe Islands  1,676.6 GB  29,726
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,174.2 GB  24,518
206 Lesotho  1,133.1 GB  55,779
207 Virgin Islands (BRITISH)  1,091.4 GB  33,430
208 Saint Kitts and Nevis  964.0 GB  13,809
209 Jersey  952.3 GB  26,513
210 Guinea-bissau  718.0 GB  29,697
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.6 GB  9,744
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.6 GB  11,525
216 Liechtenstein  291.8 GB  6,403
217 Sao Tome and Principe  265.8 GB  9,781
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,289
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4