Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,030 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21333042369 2026/04/18 1:51:37 (0 mins ago) In-use 0 mins Gabon United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21333042368 2026/04/18 1:51:35 (0 mins ago) In-use 0 mins Cote D'ivoire United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21333042367 2026/04/18 1:51:34 (0 mins ago) In-use 0 mins Cote D'ivoire United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21333042366 2026/04/18 1:50:32 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21333042365 2026/04/18 1:50:31 (0 mins ago) In-use 0 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21333042364 2026/04/18 1:50:31 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21333042363 2026/04/18 1:50:30 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21333042362 2026/04/18 1:50:30 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21333042361 2026/04/18 1:50:29 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21333042360 2026/04/18 1:50:28 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21333042359 2026/04/18 1:50:28 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21333042358 2026/04/18 1:50:28 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21333042357 2026/04/18 1:50:27 (0 mins ago) In-use 0 mins Bangladesh Japan 219.100.x.x MS-SSTP In-use
VPN-21333042356 2026/04/18 1:50:27 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333042355 2026/04/18 1:50:26 (0 mins ago) In-use 0 mins United States Korea Republic of 221.155.x.x OpenVPN In-use
VPN-21333042354 2026/04/18 1:50:26 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333042353 2026/04/18 1:50:26 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333042352 2026/04/18 1:50:26 (0 mins ago) In-use 0 mins France Canada 174.6.x.x OpenVPN In-use
VPN-21333042351 2026/04/18 1:50:26 (0 mins ago) In-use 0 mins Taiwan Japan 60.93.x.x OpenVPN In-use
VPN-21333042350 2026/04/18 1:50:25 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21333042349 2026/04/18 1:50:24 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21333042348 2026/04/18 1:50:24 (0 mins ago) In-use 0 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21333042347 2026/04/18 1:50:23 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21333042346 2026/04/18 1:50:23 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333042345 2026/04/18 1:50:23 (0 mins ago) In-use 0 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21333042344 2026/04/18 1:50:23 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21333042343 2026/04/18 1:50:23 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21333042342 2026/04/18 1:50:23 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21333042341 2026/04/18 1:50:23 (0 mins ago) In-use 0 mins Ghana Canada 174.7.x.x OpenVPN In-use
VPN-21333042340 2026/04/18 1:50:23 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333042339 2026/04/18 1:50:22 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21333042338 2026/04/18 1:50:22 (0 mins ago) In-use 0 mins Nigeria Japan 27.139.x.x OpenVPN In-use
VPN-21333042337 2026/04/18 1:50:22 (0 mins ago) In-use 0 mins Switzerland Korea Republic of 183.102.x.x OpenVPN In-use
VPN-21333042336 2026/04/18 1:50:22 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21333042335 2026/04/18 1:50:22 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21333042334 2026/04/18 1:50:22 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21333042333 2026/04/18 1:50:21 (0 mins ago) In-use 0 mins France Japan 203.140.x.x OpenVPN In-use
VPN-21333042332 2026/04/18 1:50:21 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21333042331 2026/04/18 1:50:21 (0 mins ago) In-use 0 mins Switzerland Japan 116.64.x.x OpenVPN In-use
VPN-21333042330 2026/04/18 1:50:21 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21333042329 2026/04/18 1:50:21 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21333042328 2026/04/18 1:50:20 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333042327 2026/04/18 1:50:20 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21333042326 2026/04/18 1:50:20 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21333042325 2026/04/18 1:50:20 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21333042324 2026/04/18 1:50:20 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333042323 2026/04/18 1:50:20 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21333042322 2026/04/18 1:50:20 (0 mins ago) In-use 0 mins United States Japan 131.129.x.x OpenVPN In-use
VPN-21333042321 2026/04/18 1:50:20 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21333042320 2026/04/18 1:50:20 (0 mins ago) In-use 0 mins United Arab Emirates United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21333042319 2026/04/18 1:50:19 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21333042318 2026/04/18 1:50:19 (0 mins ago) 1:50:26 0 mins Austria Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21333042317 2026/04/18 1:50:19 (0 mins ago) In-use 0 mins Ghana Canada 174.7.x.x OpenVPN In-use
VPN-21333042316 2026/04/18 1:50:19 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21333042315 2026/04/18 1:50:18 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333042314 2026/04/18 1:50:18 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21333042313 2026/04/18 1:50:18 (0 mins ago) In-use 0 mins Lao People's Democratic Republic Viet Nam 1.53.x.x OpenVPN In-use
VPN-21333042312 2026/04/18 1:50:18 (0 mins ago) In-use 0 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21333042311 2026/04/18 1:50:18 (0 mins ago) In-use 0 mins Nigeria United States 104.249.x.x OpenVPN In-use
VPN-21333042310 2026/04/18 1:50:18 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333042309 2026/04/18 1:50:18 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21333042308 2026/04/18 1:50:17 (0 mins ago) In-use 0 mins Mexico Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333042307 2026/04/18 1:50:17 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21333042306 2026/04/18 1:50:16 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333042305 2026/04/18 1:50:16 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333042304 2026/04/18 1:50:16 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21333042303 2026/04/18 1:50:15 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333042302 2026/04/18 1:50:15 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 112.164.x.x OpenVPN In-use
VPN-21333042301 2026/04/18 1:50:15 (0 mins ago) In-use 0 mins Yemen Viet Nam 58.186.x.x OpenVPN In-use
VPN-21333042300 2026/04/18 1:50:15 (0 mins ago) In-use 0 mins Myanmar Korea Republic of 121.166.x.x SoftEther VPN (TCP) In-use
VPN-21333042299 2026/04/18 1:50:15 (0 mins ago) In-use 0 mins Argentina Japan 118.104.x.x OpenVPN In-use
VPN-21333042298 2026/04/18 1:50:15 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21333042297 2026/04/18 1:50:15 (0 mins ago) 1:50:18 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21333042296 2026/04/18 1:50:15 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21333042295 2026/04/18 1:50:14 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21333042294 2026/04/18 1:50:14 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21333042293 2026/04/18 1:50:13 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333042292 2026/04/18 1:50:13 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21333042291 2026/04/18 1:50:13 (0 mins ago) 1:50:30 0 mins United States Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21333042290 2026/04/18 1:50:13 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21333042289 2026/04/18 1:50:13 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21333042288 2026/04/18 1:50:13 (0 mins ago) In-use 0 mins Malaysia Netherlands 185.165.x.x OpenVPN In-use
VPN-21333042287 2026/04/18 1:50:13 (0 mins ago) In-use 0 mins Nigeria Japan 222.224.x.x OpenVPN In-use
VPN-21333042286 2026/04/18 1:50:13 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21333042285 2026/04/18 1:50:13 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21333042284 2026/04/18 1:50:12 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21333042283 2026/04/18 1:50:12 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21333042282 2026/04/18 1:50:12 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21333042281 2026/04/18 1:50:12 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21333042280 2026/04/18 1:50:11 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333042279 2026/04/18 1:50:11 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333042278 2026/04/18 1:50:11 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21333042277 2026/04/18 1:50:11 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21333042276 2026/04/18 1:50:10 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333042275 2026/04/18 1:50:10 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21333042274 2026/04/18 1:50:10 (0 mins ago) In-use 0 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21333042273 2026/04/18 1:50:10 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21333042272 2026/04/18 1:50:10 (0 mins ago) In-use 0 mins Saudi Arabia Japan 118.0.x.x OpenVPN In-use
VPN-21333042271 2026/04/18 1:50:10 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21333042270 2026/04/18 1:50:10 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333042269 2026/04/18 1:50:10 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333042268 2026/04/18 1:50:10 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21333042267 2026/04/18 1:50:10 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21333042266 2026/04/18 1:50:10 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21333042265 2026/04/18 1:50:09 (0 mins ago) In-use 0 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21333042264 2026/04/18 1:50:09 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21333042263 2026/04/18 1:50:09 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21333042262 2026/04/18 1:50:09 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21333042261 2026/04/18 1:50:09 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21333042260 2026/04/18 1:50:09 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333042259 2026/04/18 1:50:09 (0 mins ago) In-use 0 mins Brazil Japan 111.106.x.x OpenVPN In-use
VPN-21333042258 2026/04/18 1:50:08 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21333042257 2026/04/18 1:50:08 (0 mins ago) 1:50:15 0 mins Argentina Japan 219.100.x.x OpenVPN 0.02 MB
VPN-21333042256 2026/04/18 1:50:08 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21333042255 2026/04/18 1:50:08 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21333042254 2026/04/18 1:50:08 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21333042253 2026/04/18 1:50:08 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21333042252 2026/04/18 1:50:08 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21333042251 2026/04/18 1:50:08 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21333042250 2026/04/18 1:50:08 (0 mins ago) In-use 0 mins Yemen Japan 59.136.x.x OpenVPN In-use
VPN-21333042249 2026/04/18 1:50:08 (0 mins ago) In-use 0 mins Peru Japan 219.100.x.x OpenVPN In-use
VPN-21333042248 2026/04/18 1:50:08 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21333042247 2026/04/18 1:50:08 (0 mins ago) In-use 0 mins Viet Nam Viet Nam 58.186.x.x OpenVPN In-use
VPN-21333042246 2026/04/18 1:50:08 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21333042245 2026/04/18 1:50:08 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333042244 2026/04/18 1:50:07 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21333042243 2026/04/18 1:50:07 (0 mins ago) In-use 0 mins United States Korea Republic of 115.23.x.x OpenVPN In-use
VPN-21333042242 2026/04/18 1:50:07 (0 mins ago) 1:50:14 0 mins Brazil Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21333042241 2026/04/18 1:50:07 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21333042240 2026/04/18 1:50:07 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333042239 2026/04/18 1:50:07 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21333042238 2026/04/18 1:50:07 (0 mins ago) In-use 0 mins Finland Japan 219.100.x.x OpenVPN In-use
VPN-21333042237 2026/04/18 1:50:07 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333042236 2026/04/18 1:50:07 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333042235 2026/04/18 1:50:07 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333042234 2026/04/18 1:50:06 (0 mins ago) In-use 0 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21333042233 2026/04/18 1:50:06 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333042232 2026/04/18 1:50:06 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333042231 2026/04/18 1:50:06 (0 mins ago) In-use 0 mins Brazil Grenada 74.122.x.x OpenVPN In-use
VPN-21333042230 2026/04/18 1:50:06 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21333042229 2026/04/18 1:50:06 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21333042228 2026/04/18 1:50:06 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333042227 2026/04/18 1:50:06 (0 mins ago) In-use 0 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21333042226 2026/04/18 1:50:06 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21333042225 2026/04/18 1:50:06 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333042224 2026/04/18 1:50:06 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333042223 2026/04/18 1:50:06 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333042222 2026/04/18 1:50:06 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21333042221 2026/04/18 1:50:05 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21333042220 2026/04/18 1:50:05 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21333042219 2026/04/18 1:50:05 (0 mins ago) In-use 0 mins Japan Japan 59.129.x.x OpenVPN In-use
VPN-21333042218 2026/04/18 1:50:05 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21333042217 2026/04/18 1:50:05 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21333042216 2026/04/18 1:50:05 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333042215 2026/04/18 1:50:05 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333042214 2026/04/18 1:50:05 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21333042213 2026/04/18 1:50:05 (0 mins ago) In-use 0 mins Chile Japan 219.100.x.x OpenVPN In-use
VPN-21333042212 2026/04/18 1:50:05 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21333042211 2026/04/18 1:50:05 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333042210 2026/04/18 1:50:05 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333042209 2026/04/18 1:50:05 (0 mins ago) In-use 0 mins China Japan 180.29.x.x SoftEther VPN (TCP) In-use
VPN-21333042208 2026/04/18 1:50:05 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21333042207 2026/04/18 1:50:05 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333042206 2026/04/18 1:50:05 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333042205 2026/04/18 1:50:04 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21333042204 2026/04/18 1:50:04 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333042203 2026/04/18 1:50:04 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21333042202 2026/04/18 1:50:04 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333042201 2026/04/18 1:50:04 (0 mins ago) In-use 0 mins Luxembourg Japan 219.100.x.x OpenVPN In-use
VPN-21333042200 2026/04/18 1:50:04 (0 mins ago) In-use 0 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21333042199 2026/04/18 1:50:04 (0 mins ago) 1:50:23 0 mins Gabon Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21333042198 2026/04/18 1:50:04 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21333042197 2026/04/18 1:50:04 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21333042196 2026/04/18 1:50:04 (0 mins ago) In-use 0 mins United States Japan 126.220.x.x OpenVPN In-use
VPN-21333042195 2026/04/18 1:50:04 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21333042194 2026/04/18 1:50:04 (0 mins ago) In-use 0 mins Thailand Japan 116.67.x.x OpenVPN In-use
VPN-21333042193 2026/04/18 1:50:04 (0 mins ago) In-use 0 mins Panama Japan 219.100.x.x OpenVPN In-use
VPN-21333042192 2026/04/18 1:50:03 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21333042191 2026/04/18 1:50:03 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21333042190 2026/04/18 1:50:03 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21333042189 2026/04/18 1:50:03 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21333042188 2026/04/18 1:50:03 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21333042187 2026/04/18 1:50:03 (0 mins ago) 1:50:05 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21333042186 2026/04/18 1:50:03 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21333042185 2026/04/18 1:50:03 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21333042184 2026/04/18 1:50:03 (0 mins ago) In-use 0 mins Lao People's Democratic Republic Thailand 171.4.x.x OpenVPN In-use
VPN-21333042183 2026/04/18 1:50:03 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21333042182 2026/04/18 1:50:02 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21333042181 2026/04/18 1:50:02 (0 mins ago) 1:50:10 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21333042180 2026/04/18 1:50:02 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21333042179 2026/04/18 1:50:02 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21333042178 2026/04/18 1:50:02 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333042177 2026/04/18 1:50:02 (0 mins ago) In-use 0 mins Indonesia Japan 116.64.x.x OpenVPN In-use
VPN-21333042176 2026/04/18 1:50:02 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21333042175 2026/04/18 1:50:02 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21333042174 2026/04/18 1:50:02 (0 mins ago) In-use 0 mins Australia Japan 123.1.x.x OpenVPN In-use
VPN-21333042173 2026/04/18 1:50:02 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21333042172 2026/04/18 1:50:02 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21333042171 2026/04/18 1:50:02 (0 mins ago) In-use 0 mins France Japan 121.104.x.x OpenVPN In-use
VPN-21333042170 2026/04/18 1:50:02 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21333042169 2026/04/18 1:50:01 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21333042168 2026/04/18 1:50:01 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21333042167 2026/04/18 1:50:01 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21333042166 2026/04/18 1:50:01 (0 mins ago) In-use 0 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21333042165 2026/04/18 1:50:01 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333042164 2026/04/18 1:50:01 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333042163 2026/04/18 1:50:01 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333042162 2026/04/18 1:50:01 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21333042161 2026/04/18 1:50:01 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21333042160 2026/04/18 1:50:00 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
